Session Details
Average speed
24.27 kts (24.67 24.33 24.27 24.07 24.03)
100m
24.74 kts
250m
24.25 kts
500m
23.96 kts
½ hour
20.6 kts
Hour
17.74 kts
Duration
02:49:58
Naut. Mile
23.52 kts
Alpha
19.03 kts
Distance
63.57 km
Wind
8 knots
Gust
16 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 5 | 6 | 6 | 6 | 8 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 10 |
| kts* | 11 | 13 | 13 | 12 | 15 | 16 | 16 | 19 | 18 | 19 | 19 | 19 | 20 | 20 | 18 |
| °C | 18° | 17° | 21° | 22° | 23° | 23° | 23° | 22° | 20° | 21° | 24° | 21° | 21° | 23° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 5 | 6 | 6 | 6 | 8 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 10 |
| Gust | 11 | 13 | 13 | 12 | 15 | 16 | 16 | 19 | 18 | 19 | 19 | 19 | 20 | 20 | 18 |
| Degrees | 248° | 225° | 225° | 203° | 225° | 225° | 225° | 248° | 270° | 270° | 248° | 225° | 203° | 225° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 34.33knots |
BestYear |
24hour | 34.33knots |
BestYear |
halfhour | 20.60knots |
BestYear |
hour | 17.74knots |

Thomas Kurz