Session Details
Average speed
18.34 kts (19.36 18.92 18.1 17.93 17.39)
100m
19.34 kts
250m
19.08 kts
500m
18.33 kts
½ hour
11.35 kts
Hour
0 kts
Duration
00:43:38
Naut. Mile
17.69 kts
Alpha
12.44 kts
Distance
13.71 km
Wind
10 knots
Gust
10 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Benny Plambeck | 18.80 | |
| 2 | Benny Plambeck | 18.34 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benny Plambeck | 18.80 | 19.90 | 18.66 | 15.96 | 0.00 | 9.78 | 13.34 | ||
| 2 | Benny Plambeck | 18.34 | 19.76 | 18.33 | 17.69 | 0.00 | 13.71 | 12.44 |
Gear size range
Sail (m²)
7.8
avg 7.8
7.8
Board (W)
187
avg 187
187
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 7 | 9 | 11 | 12 | 13 | 11 | 11 | 11 | 10 | 12 | 13 | 15 | 11 | 12 | 9 |
| kts* | 7 | 7 | 9 | 11 | 12 | 13 | 11 | 11 | 11 | 10 | 12 | 13 | 15 | 11 | 12 | 9 |
| °C | 15° | 16° | 16° | 18° | 18° | 18° | 18° | 20° | 20° | 20° | 21° | 21° | 21° | 20° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 7 | 9 | 11 | 12 | 13 | 11 | 11 | 11 | 10 | 12 | 13 | 15 | 11 | 12 | 9 |
| Gust | 7 | 7 | 9 | 11 | 12 | 13 | 11 | 11 | 11 | 10 | 12 | 13 | 15 | 11 | 12 | 9 |
| Degrees | 203° | 225° | 203° | 225° | 248° | 225° | 248° | 248° | 248° | 225° | 225° | 225° | 248° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 17.69knots |

Benny Plambeck