Session Details
Average speed
22.46 kts (22.72 22.69 22.42 22.35 22.13)
100m
22.78 kts
250m
22.58 kts
500m
22.34 kts
½ hour
14.9 kts
Hour
12.84 kts
Duration
02:53:35
Naut. Mile
21.18 kts
Alpha
18.84 kts
Distance
53.35 km
Wind
10 knots
Gust
18 knots
Direction
SW ( 225)
Frontwing DNA.M550
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 9 | 9 | 9 | 12 | 11 | 12 | 13 | 13 | 13 | 13 | 14 | 15 | 13 | 11 | 10 |
| kts* | 13 | 18 | 18 | 18 | 21 | 18 | 21 | 22 | 22 | 23 | 22 | 25 | 26 | 24 | 23 | 18 |
| °C | 14° | 13° | 18° | 19° | 21° | 23° | 25° | 25° | 25° | 25° | 26° | 25° | 25° | 24° | 23° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 9 | 9 | 9 | 12 | 11 | 12 | 13 | 13 | 13 | 13 | 14 | 15 | 13 | 11 | 10 |
| Gust | 13 | 18 | 18 | 18 | 21 | 18 | 21 | 22 | 22 | 23 | 22 | 25 | 26 | 24 | 23 | 18 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 225° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 28.81knots |
BestYear |
mile | 21.18knots |

Leo Wallage