Session Details
Average speed
24.91 kts (25.13 25.03 25.02 24.75 24.62)
100m
25.28 kts
250m
24.67 kts
500m
23.01 kts
½ hour
16.58 kts
Hour
12.22 kts
Duration
01:25:48
Naut. Mile
21.18 kts
Alpha
20.01 kts
Distance
41.63 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 8 | 10 | 14 | 12 | 9 | 14 | 14 | 13 | 13 | 15 | 15 | 16 | 15 | 13 | 11 |
| kts* | 8 | 18 | 19 | 17 | 19 | 18 | 17 | 17 | 25 | 25 | 28 | 29 | 19 | 27 | 25 | 14 |
| °C | 17° | 14° | 15° | 18° | 19° | 19° | 19° | 20° | 21° | 20° | 20° | 21° | 20° | 20° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 8 | 10 | 14 | 12 | 9 | 14 | 14 | 13 | 13 | 15 | 15 | 16 | 15 | 13 | 11 |
| Gust | 8 | 18 | 19 | 17 | 19 | 18 | 17 | 17 | 25 | 25 | 28 | 29 | 19 | 27 | 25 | 14 |
| Degrees | 0° | 0° | 315° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 24.67knots |
BestspotAllTime |
250 | 24.67knots |
BestYear |
250 | 24.67knots |
BestAllTime |
alpha racing | 20.01knots |
BestspotAllTime |
alpha racing | 20.01knots |
