Session Details
Average speed
27.15 kts (27.85 27.2 26.97 26.92 26.82)
100m
28.25 kts
250m
27.26 kts
500m
26.92 kts
½ hour
22.58 kts
Hour
22.46 kts
Duration
02:38:13
Naut. Mile
24.11 kts
Alpha
22.05 kts
Distance
103.34 km
Wind
14 knots
Gust
22 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 10 | 10 | 10 | 10 | 12 | 12 | 13 | 15 | 15 | 16 | 18 | 15 | 16 | 15 | 13 | 12 |
| kts* | 15 | 16 | 15 | 15 | 20 | 21 | 21 | 22 | 22 | 23 | 29 | 24 | 26 | 23 | 21 | 18 |
| °C | 16° | 15° | 16° | 17° | 16° | 17° | 17° | 17° | 18° | 18° | 18° | 20° | 17° | 16° | 18° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 10 | 10 | 10 | 12 | 12 | 13 | 15 | 15 | 16 | 18 | 15 | 16 | 15 | 13 | 12 |
| Gust | 15 | 16 | 15 | 15 | 20 | 21 | 21 | 22 | 22 | 23 | 29 | 24 | 26 | 23 | 21 | 18 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 28.25knots |
BestspotAllTime |
10sec | 27.85knots |
BestspotAllTime |
250 | 27.26knots |
BestspotAllTime |
2sec | 28.75knots |
BestspotAllTime |
500 | 26.92knots |

Mike Nestler