Session Details

Anonymous Sailor
Sunday 5 July 2026
Average speed
11.86 kts (12.35 12.01 11.94 11.85 11.15)
100m
12.29 kts
250m
10.82 kts
500m
10.24 kts
½ hour
4.15 kts
Hour
3.86 kts
Duration
01:28:48
Naut. Mile
0 kts
Alpha
0 kts
Distance
13.98 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 13 | 15 | 16 | 18 | 20 | 23 | 22 | 24 | 23 | 23 | 23 | 23 | 21 | 18 |
| kts* | 22 | 30 | 30 | 33 | 33 | 38 | 35 | 38 | 38 | 38 | 36 | 36 | 35 | 26 |
| °C | 23° | 25° | 26° | 28° | 28° | 27° | 28° | 29° | 25° | 25° | 27° | 26° | 26° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 15 | 16 | 18 | 20 | 23 | 22 | 24 | 23 | 23 | 23 | 23 | 21 | 18 |
| Gust | 22 | 30 | 30 | 33 | 33 | 38 | 35 | 38 | 38 | 38 | 36 | 36 | 35 | 26 |
| Degrees | 338° | 338° | 338° | 0° | 23° | 0° | 0° | 23° | 0° | 0° | 0° | 0° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 12.29knots |
BestspotAllTime |
100 | 12.29knots |
BestYear |
100 | 12.29knots |
BestAllTime |
10sec | 12.35knots |
BestspotAllTime |
10sec | 12.35knots |