Session Details

Anonymous Sailor
Saturday 4 July 2026
Average speed
25.32 kts (25.86 25.68 25.05 25.04 24.99)
100m
25.95 kts
250m
25.46 kts
500m
24.53 kts
½ hour
17.96 kts
Hour
15.36 kts
Duration
02:42:08
Naut. Mile
21.8 kts
Alpha
21.65 kts
Distance
53.06 km
Wind
18 knots
Gust
28 knots
Direction
WSW ( 248)
-
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 13 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 17 |
| kts* | 21 | 21 | 22 | 24 | 27 | 27 | 28 | 29 | 28 | 29 | 30 | 32 | 32 | 31 | 30 | 26 |
| °C | 16° | 17° | 17° | 19° | 20° | 21° | 21° | 21° | 23° | 23° | 23° | 23° | 22° | 20° | 20° | 19° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 13 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 17 |
| Gust | 21 | 21 | 22 | 24 | 27 | 27 | 28 | 29 | 28 | 29 | 30 | 32 | 32 | 31 | 30 | 26 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 28.65knots |
BestspotAllTime |
24hour | 28.65knots |
BestYear |
24hour | 28.65knots |
BestAllTime |
halfhour | 17.96knots |
BestspotAllTime |
halfhour | 17.96knots |