Session Details
Average speed
24.22 kts (25.38 24.35 24.31 23.65 23.41)
100m
25.51 kts
250m
23.92 kts
500m
22.88 kts
½ hour
15.28 kts
Hour
0 kts
Duration
00:48:30
Naut. Mile
20.27 kts
Alpha
19.32 kts
Distance
22.76 km
Wind
14 knots
Gust
27 knots
Direction
N ( 0)
-
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 8 | 9 | 14 | 12 | 12 | 16 | 15 | 13 | 18 | 16 | 14 | 16 | 16 | 15 | 16 |
| kts* | 8 | 16 | 18 | 17 | 21 | 25 | 19 | 26 | 26 | 22 | 28 | 28 | 19 | 26 | 26 | 19 |
| °C | 16° | 15° | 15° | 17° | 18° | 19° | 20° | 19° | 21° | 21° | 20° | 20° | 20° | 20° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 8 | 9 | 14 | 12 | 12 | 16 | 15 | 13 | 18 | 16 | 14 | 16 | 16 | 15 | 16 |
| Gust | 8 | 16 | 18 | 17 | 21 | 25 | 19 | 26 | 26 | 22 | 28 | 28 | 19 | 26 | 26 | 19 |
| Degrees | 338° | 338° | 338° | 338° | 338° | 338° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.51knots |
BestspotAllTime |
100 | 25.51knots |
BestYear |
100 | 25.51knots |
BestAllTime |
10sec | 25.38knots |
BestspotAllTime |
10sec | 25.38knots |
