Session Details

Anonymous Sailor
Saturday 4 July 2026
Average speed
29.5 kts (30.39 29.91 29.43 29.02 28.76)
100m
30.87 kts
250m
29.51 kts
500m
28.96 kts
½ hour
18.4 kts
Hour
14.68 kts
Duration
01:05:17
Naut. Mile
26.92 kts
Alpha
23.4 kts
Distance
34.35 km
Wind
10 knots
Gust
10 knots
Direction
WNW ( 293)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Anonymous Sailor | 29.50 | |
| 2 | Brian Rogild | 28.61 | |
| 3 | Benny Plambeck | 17.06 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anonymous Sailor | 29.50 | 31.59 | 28.96 | 26.92 | 14.68 | 34.35 | 23.40 | ||
| 2 | Brian Rogild | 28.61 | 29.46 | 27.64 | 24.69 | 0.00 | 44.28 | 22.61 | ||
| 3 | Benny Plambeck | 17.06 | 18.54 | 18.12 | 14.11 | 0.00 | 12.34 | 10.42 |
Gear size range
Sail (m²)
8.0
avg 8.2
8.4
Board (W)
187
avg 187
187
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 11 | 9 | 8 | 12 | 10 | 14 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 11 | 9 | 10 | 10 |
| kts* | 11 | 9 | 8 | 12 | 10 | 14 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 11 | 9 | 10 | 10 |
| °C | 12° | 12° | 13° | 14° | 14° | 15° | 16° | 16° | 17° | 19° | 19° | 21° | 21° | 21° | 20° | 19° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 11 | 9 | 8 | 12 | 10 | 14 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 11 | 9 | 10 | 10 |
| Gust | 11 | 9 | 8 | 12 | 10 | 14 | 14 | 13 | 13 | 9 | 11 | 11 | 11 | 11 | 9 | 10 | 10 |
| Degrees | 293° | 270° | 270° | 270° | 293° | 293° | 270° | 293° | 293° | 270° | 293° | 293° | 270° | 270° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 26.92knots |