Session Details

Slawomir Buchholz
Wednesday 22 July 2026
GPS
Garmin fenix 6 Pro
Average speed
27.46 kts (28.55 27.84 27.59 26.78 26.52)
100m
28.79 kts
250m
28.2 kts
500m
27.68 kts
½ hour
20.98 kts
Hour
19.39 kts
Duration
01:15:43
Naut. Mile
24.61 kts
Alpha
22.47 kts
Distance
41.2 km
Wind
4 knots
Gust
10 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 6 | 6 | 6 | 9 | 9 | 10 | 12 | 14 | 14 | 17 | 17 | 15 | 17 | 13 | 13 | 12 | 10 |
| kts* | 12 | 14 | 13 | 17 | 16 | 16 | 21 | 25 | 25 | 29 | 29 | 25 | 32 | 26 | 23 | 25 | 19 |
| °C | 8° | 7° | 11° | 13° | 16° | 19° | 21° | 21° | 21° | 22° | 20° | 21° | 20° | 18° | 17° | 16° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 6 | 6 | 6 | 9 | 9 | 10 | 12 | 14 | 14 | 17 | 17 | 15 | 17 | 13 | 13 | 12 | 10 |
| Gust | 12 | 14 | 13 | 17 | 16 | 16 | 21 | 25 | 25 | 29 | 29 | 25 | 32 | 26 | 23 | 25 | 19 |
| Degrees | 270° | 248° | 248° | 270° | 270° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 225° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
hour | 19.39knots |
BestspotAllTime |
hour | 19.39knots |
BestYear |
hour | 19.39knots |