Session Details

Martin Martensson
Tuesday 21 July 2026
GPS
Locosys GW-60
Average speed
17.29 kts (19.21 18.34 17.9 15.79 15.21)
100m
19.2 kts
250m
18.7 kts
500m
18.07 kts
½ hour
4.5 kts
Hour
0 kts
Duration
00:11:59
Naut. Mile
0 kts
Alpha
4.6 kts
Distance
4.25 km
Wind
11 knots
Gust
11 knots
Direction
W ( 270)
Foiling nr 170. Ökande byvind till ca 10m/s.
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 5 | 7 | 5 | 3 | 3 | 5 | 6 | 12 | 13 | 12 | 15 | 15 | 14 | 12 | 13 | 8 | 5 |
| kts* | 5 | 7 | 5 | 3 | 3 | 5 | 6 | 12 | 13 | 12 | 15 | 15 | 14 | 12 | 13 | 8 | 5 |
| °C | 10° | 10° | 12° | 15° | 17° | 20° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 19° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 5 | 7 | 5 | 3 | 3 | 5 | 6 | 12 | 13 | 12 | 15 | 15 | 14 | 12 | 13 | 8 | 5 |
| Gust | 5 | 7 | 5 | 3 | 3 | 5 | 6 | 12 | 13 | 12 | 15 | 15 | 14 | 12 | 13 | 8 | 5 |
| Degrees | 68° | 23° | 23° | 23° | 23° | 0° | 338° | 270° | 270° | 270° | 293° | 270° | 315° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 19.20knots |
BestYear |
10sec | 19.21knots |
BestYear |
250 | 18.70knots |
BestYear |
2sec | 20.06knots |
BestYear |
500 | 18.07knots |