Session Details
Average speed
33.98 kts (34.21 34.16 33.91 33.9 33.74)
100m
34.86 kts
250m
33.53 kts
500m
31.43 kts
½ hour
12.9 kts
Hour
0 kts
Duration
00:30:33
Naut. Mile
0 kts
Alpha
0 kts
Distance
19.67 km
Wind
14 knots
Gust
28 knots
Direction
N ( 0)
VMG2 11m2 Volo foil
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 11 | 11 | 9 | 11 | 10 | 11 | 13 | 13 | 15 | 14 | 15 | 13 | 10 | 10 | 9 | 9 | 10 |
| kts* | 22 | 22 | 18 | 23 | 21 | 22 | 26 | 26 | 28 | 27 | 28 | 27 | 21 | 19 | 9 | 18 | 19 |
| °C | 14° | 14° | 14° | 13° | 16° | 16° | 18° | 19° | 19° | 21° | 21° | 21° | 20° | 20° | 19° | 21° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 11 | 11 | 9 | 11 | 10 | 11 | 13 | 13 | 15 | 14 | 15 | 13 | 10 | 10 | 9 | 9 | 10 |
| Gust | 22 | 22 | 18 | 23 | 21 | 22 | 26 | 26 | 28 | 27 | 28 | 27 | 21 | 19 | 9 | 18 | 19 |
| Degrees | 338° | 338° | 338° | 338° | 338° | 338° | 0° | 0° | 0° | 23° | 23° | 45° | 23° | 45° | 68° | 225° | 203° |

Andreas Gustafsson