Session Details

Tomasz Kucharski
Tuesday 21 July 2026
Average speed
23.34 kts (23.66 23.46 23.23 23.2 23.14)
100m
23.72 kts
250m
22.91 kts
500m
22.25 kts
½ hour
14.59 kts
Hour
12.16 kts
Duration
02:52:49
Naut. Mile
18.65 kts
Alpha
18.09 kts
Distance
61.41 km
Wind
15 knots
Gust
26 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Grzegorz Malaczewski | 29.49 | |
| 2 | Anonymous Sailor | 29.49 | |
| 3 | Tomasz Kucharski | 23.34 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grzegorz Malaczewski | 29.49 | 32.86 | 27.57 | 23.23 | 16.79 | 56.47 | 23.40 | ||
| 2 | Anonymous Sailor | 29.49 | 32.86 | 27.57 | 23.23 | 16.79 | 56.47 | 23.40 | ||
| 3 | Tomasz Kucharski | 23.34 | 23.90 | 22.25 | 18.65 | 12.16 | 61.41 | 18.09 |
Gear size range
Sail (m²)
5.7
avg 6.6
7.0
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 16 | 15 | 16 | 16 | 15 | 13 | 15 | 15 | 15 | 16 | 15 | 14 | 14 | 11 | 11 | 10 |
| kts* | 29 | 27 | 26 | 29 | 28 | 25 | 30 | 30 | 27 | 30 | 26 | 26 | 30 | 23 | 20 | 21 |
| °C | 13° | 14° | 14° | 15° | 16° | 16° | 15° | 16° | 16° | 16° | 16° | 17° | 18° | 17° | 17° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 16 | 15 | 16 | 16 | 15 | 13 | 15 | 15 | 15 | 16 | 15 | 14 | 14 | 11 | 11 | 10 |
| Gust | 29 | 27 | 26 | 29 | 28 | 25 | 30 | 30 | 27 | 30 | 26 | 26 | 30 | 23 | 20 | 21 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 270° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 33.16knots |
BestYear |
avg | 23.34knots |
BestYear |
foil | 23.34knots |