Session Details
Average speed
21.11 kts (21.89 21.61 20.78 20.67 20.61)
100m
21.95 kts
250m
21.39 kts
500m
21.22 kts
½ hour
0 kts
Hour
0 kts
Duration
00:25:28
Naut. Mile
19.69 kts
Alpha
13.3 kts
Distance
11.36 km
Wind
10 knots
Gust
18 knots
Direction
SW ( 225)
7/18/2026 10:59am
Board: Starboard Foil 144
Mast foot: back
Front footstraps: 2nd front
Back footstraps: none
Sail: Neilpryde V8 Flight 6.0m2
Downhaul: 30 ext + 50 mm
Outhaul: bottom clew, 180 cm
Harness line position: 2.0 - 4.7
Foil: Zfoils PWA
Normal 95cm fuselage
Front wing: 550cm2
Back wing: 150 cm2
Shim: -0.6 deg
Rake:3 mm resulting in 1.6 deg of rake on naked mast
Feedback:
East Pier, overpowered by sail and foil, very choppy . Should try -0.8deg
Wind: WSW: 14 average, 17 gusts
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Laurent Houssay | 21.11 | |
| 2 | Laurent Houssay | 21.11 | |
| 3 | Laurent Houssay | 21.11 | |
| 4 | Laurent Houssay | 21.11 | |
| 5 | Laurent Houssay | 21.11 | |
| 6 | Laurent Houssay | 21.11 | |
| 7 | Laurent Houssay | 21.11 | |
| 8 | Laurent Houssay | 21.11 | |
| 9 | Laurent Houssay | 21.11 | |
| 10 | Laurent Houssay | 21.11 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent Houssay | 21.11 | 22.59 | 21.22 | 19.69 | 0.00 | 11.36 | 13.30 | ||
| 2 | Laurent Houssay | 21.11 | 22.59 | 21.22 | 19.69 | 0.00 | 11.36 | 13.30 | ||
| 3 | Laurent Houssay | 21.11 | 22.59 | 21.22 | 19.69 | 0.00 | 11.36 | 13.30 | ||
| 4 | Laurent Houssay | 21.11 | 22.59 | 21.22 | 19.69 | 0.00 | 11.36 | 13.30 | ||
| 5 | Laurent Houssay | 21.11 | 22.59 | 21.22 | 19.69 | 0.00 | 11.36 | 13.30 | ||
| 6 | Laurent Houssay | 21.11 | 22.59 | 21.22 | 19.69 | 0.00 | 11.36 | 13.30 | ||
| 7 | Laurent Houssay | 21.11 | 22.59 | 21.22 | 19.69 | 0.00 | 11.36 | 13.30 | ||
| 8 | Laurent Houssay | 21.11 | 22.59 | 21.22 | 19.69 | 0.00 | 11.36 | 13.30 | ||
| 9 | Laurent Houssay | 21.11 | 22.59 | 21.22 | 19.69 | 0.00 | 11.36 | 13.30 | ||
| 10 | Laurent Houssay | 21.11 | 22.59 | 21.22 | 19.69 | 0.00 | 11.36 | 13.30 |
Gear size range
Sail (m²)
4.8
avg 5.8
6.0
Board (W)
144
avg 144
144
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 11 | 12 | 11 | 11 | 11 | 13 | 12 | 17 | 18 | 12 | 17 | 7 | 5 | 4 |
| kts* | 11 | 12 | 11 | 19 | 21 | 21 | 25 | 30 | 32 | 25 | 35 | 7 | 5 | 4 |
| °C | 23° | 24° | 27° | 28° | 27° | 29° | 31° | 30° | 31° | 30° | 23° | 22° | 24° | 24° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 11 | 12 | 11 | 11 | 11 | 13 | 12 | 17 | 18 | 12 | 17 | 7 | 5 | 4 |
| Gust | 11 | 12 | 11 | 19 | 21 | 21 | 25 | 30 | 32 | 25 | 35 | 7 | 5 | 4 |
| Degrees | 203° | 203° | 203° | 225° | 248° | 270° | 270° | 248° | 248° | 248° | 338° | 203° | 293° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
avg | 21.11knots |
BestAllTime |
mile | 19.69knots |
BestspotAllTime |
mile | 19.69knots |
BestYear |
mile | 19.69knots |

Laurent Houssay