Session Details

Ove Steinsland
Friday 17 July 2026
GPS
Garmin Forerunner 255
Average speed
26.32 kts (26.98 26.84 26.34 25.88 25.59)
100m
27.29 kts
250m
25.94 kts
500m
25.7 kts
½ hour
18.28 kts
Hour
16.16 kts
Duration
01:08:38
Naut. Mile
23.76 kts
Alpha
18.43 kts
Distance
31.18 km
Wind
16 knots
Gust
16 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 10 | 10 | 5 | 7 | 11 | 5 | 8 | 14 | 12 | 11 | 11 | 14 | 16 | 15 | 12 | 12 | 15 | 15 |
| kts* | 19 | 10 | 5 | 7 | 11 | 5 | 8 | 14 | 12 | 11 | 11 | 14 | 16 | 15 | 12 | 17 | 29 | 29 |
| °C | 13° | 12° | 12° | 13° | 13° | 15° | 16° | 16° | 16° | 15° | 16° | 13° | 13° | 13° | 13° | 12° | 13° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 10 | 10 | 5 | 7 | 11 | 5 | 8 | 14 | 12 | 11 | 11 | 14 | 16 | 15 | 12 | 12 | 15 | 15 |
| Gust | 19 | 10 | 5 | 7 | 11 | 5 | 8 | 14 | 12 | 11 | 11 | 14 | 16 | 15 | 12 | 17 | 29 | 29 |
| Degrees | 338° | 315° | 315° | 338° | 315° | 293° | 338° | 315° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 18.43knots |