Session Details

Juan Carlos Barceló García
Tuesday 14 July 2026
Average speed
23.49 kts (24.22 23.46 23.36 23.24 23.18)
100m
24.25 kts
250m
24 kts
500m
23.23 kts
½ hour
18.96 kts
Hour
18.09 kts
Duration
01:29:16
Naut. Mile
21.44 kts
Alpha
18.91 kts
Distance
42.78 km
Wind
9 knots
Gust
16 knots
Direction
E ( 90)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 25.26 | |
| 2 | Salvador Padrosa | 24.27 | |
| 3 | Juan Carlos Barceló García | 23.49 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 25.26 | 26.41 | 24.79 | 23.23 | 13.42 | 34.88 | 20.24 | ||
| 2 | Salvador Padrosa | 24.27 | 25.38 | 24.52 | 20.13 | 7.82 | 20.54 | 9.89 | ||
| 3 | Juan Carlos Barceló García | 23.49 | 24.30 | 23.23 | 21.44 | 18.09 | 42.78 | 18.91 |
Gear size range
Sail (m²)
8.0
avg 8.3
9.0
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 9 | 10 | 9 | 8 | 9 | 8 | 8 |
| kts* | 12 | 12 | 14 | 10 | 10 | 10 | 10 | 10 | 17 | 18 | 17 | 17 | 16 | 14 | 13 |
| °C | 29° | 28° | 26° | 26° | 27° | 27° | 26° | 26° | 26° | 25° | 27° | 27° | 26° | 27° | 28° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 9 | 10 | 9 | 8 | 9 | 8 | 8 |
| Gust | 12 | 12 | 14 | 10 | 10 | 10 | 10 | 10 | 17 | 18 | 17 | 17 | 16 | 14 | 13 |
| Degrees | 23° | 23° | 23° | 23° | 45° | 45° | 90° | 90° | 90° | 90° | 90° | 90° | 113° | 113° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 18.91knots |
BestYear |
hour | 18.09knots |