Session Details
Average speed
26.08 kts (26.94 26.2 25.78 25.76 25.71)
100m
27.01 kts
250m
26.71 kts
500m
26.41 kts
½ hour
21.34 kts
Hour
19.35 kts
Duration
02:53:09
Naut. Mile
23.86 kts
Alpha
21.12 kts
Distance
104.83 km
Wind
10 knots
Gust
19 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 5 | 5 | 6 | 8 | 9 | 10 | 9 | 10 | 10 | 11 | 12 | 12 | 11 | 10 | 9 |
| kts* | 10 | 10 | 11 | 15 | 13 | 16 | 16 | 19 | 19 | 19 | 19 | 18 | 18 | 16 | 15 |
| °C | 27° | 26° | 26° | 26° | 28° | 27° | 29° | 28° | 27° | 27° | 27° | 27° | 27° | 28° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 5 | 5 | 6 | 8 | 9 | 10 | 9 | 10 | 10 | 11 | 12 | 12 | 11 | 10 | 9 |
| Gust | 10 | 10 | 11 | 15 | 13 | 16 | 16 | 19 | 19 | 19 | 19 | 18 | 18 | 16 | 15 |
| Degrees | 68° | 68° | 68° | 45° | 45° | 68° | 45° | 45° | 45° | 90° | 90° | 90° | 90° | 113° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 56.60knots |
BestYear |
24hour | 56.60knots |

Jorge Pereira