Session Details
Average speed
25.09 kts (25.68 25.37 25.13 24.7 24.58)
100m
25.83 kts
250m
25.64 kts
500m
25.27 kts
½ hour
14.63 kts
Hour
12.01 kts
Duration
01:06:10
Naut. Mile
23.96 kts
Alpha
12.02 kts
Distance
28.46 km
Wind
12 knots
Gust
17 knots
Direction
ESE ( 113)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 26.94 | |
| 2 | Pepelu Barcelo | 26.86 | |
| 3 | Salvador Padrosa | 25.09 | |
| 4 | Juan Carlos Barceló García | 24.59 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 26.94 | 27.44 | 26.12 | 25.11 | 14.71 | 40.41 | 20.68 | ||
| 2 | Pepelu Barcelo | 26.86 | 27.59 | 27.17 | 24.74 | 16.75 | 53.77 | 16.65 | ||
| 3 | Salvador Padrosa | 25.09 | 26.22 | 25.27 | 23.96 | 12.01 | 28.46 | 12.02 | ||
| 4 | Juan Carlos Barceló García | 24.59 | 25.58 | 0.00 | 0.00 | 7.41 | 23.77 | 0.00 |
Gear size range
Sail (m²)
6.0
avg 7.5
8.0
Board (W)
85
avg 85
85
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 5 | 5 | 5 | 6 | 7 | 10 | 9 | 13 | 15 | 16 | 13 | 14 | 11 | 11 | 11 |
| kts* | 8 | 8 | 8 | 10 | 11 | 15 | 13 | 17 | 21 | 24 | 22 | 25 | 18 | 17 | 17 |
| °C | 26° | 25° | 27° | 28° | 29° | 29° | 30° | 29° | 30° | 30° | 29° | 29° | 30° | 29° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 5 | 5 | 5 | 6 | 7 | 10 | 9 | 13 | 15 | 16 | 13 | 14 | 11 | 11 | 11 |
| Gust | 8 | 8 | 8 | 10 | 11 | 15 | 13 | 17 | 21 | 24 | 22 | 25 | 18 | 17 | 17 |
| Degrees | 270° | 68° | 68° | 68° | 68° | 90° | 90° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 15.37knots |
BestspotAllTime |
avg | 25.09knots |
BestYear |
avg | 25.09knots |
BestYear |
foil | 25.09knots |
BestspotAllTime |
hour | 12.01knots |

Salvador Padrosa