Session Details

Markus Emanuelsson
Friday 10 July 2026
GPS
Garmin fenix 7 Pro
Average speed
28.34 kts (28.5 28.41 28.29 28.28 28.23)
100m
28.61 kts
250m
28.37 kts
500m
27.96 kts
½ hour
21.93 kts
Hour
20.3 kts
Duration
01:30:32
Naut. Mile
25.06 kts
Alpha
23.13 kts
Distance
49.18 km
Wind
9 knots
Gust
18 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 5 | 5 | 6 | 8 | 8 | 9 | 9 | 11 | 10 | 12 | 11 | 11 | 10 | 9 | 9 | 8 | 8 |
| kts* | 11 | 11 | 13 | 16 | 16 | 18 | 19 | 21 | 21 | 23 | 22 | 21 | 19 | 16 | 15 | 15 | 15 |
| °C | 12° | 12° | 14° | 15° | 17° | 20° | 20° | 20° | 20° | 21° | 20° | 19° | 19° | 20° | 18° | 18° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 5 | 5 | 6 | 8 | 8 | 9 | 9 | 11 | 10 | 12 | 11 | 11 | 10 | 9 | 9 | 8 | 8 |
| Gust | 11 | 11 | 13 | 16 | 16 | 18 | 19 | 21 | 21 | 23 | 22 | 21 | 19 | 16 | 15 | 15 | 15 |
| Degrees | 315° | 338° | 315° | 338° | 338° | 0° | 23° | 23° | 23° | 45° | 23° | 23° | 23° | 23° | 23° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 26.56knots |
BestspotAllTime |
24hour | 26.56knots |
BestYear |
24hour | 26.56knots |
BestspotAllTime |
500 | 27.96knots |
BestspotAllTime |
alpha racing | 23.13knots |