Session Details

Mattias Franzén
Thursday 9 July 2026
Average speed
27.23 kts (27.7 27.46 27.05 27 26.96)
100m
27.8 kts
250m
27.32 kts
500m
27.22 kts
½ hour
20.42 kts
Hour
20.26 kts
Duration
02:47:11
Naut. Mile
24.57 kts
Alpha
20.94 kts
Distance
85.57 km
Wind
11 knots
Gust
22 knots
Direction
NNW ( 338)
Wind didn’t really kick in so I was mostly underpowered.
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||||
| kts | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 8 |
| kts* | 21 | 21 | 21 | 20 | 23 | 23 | 23 | 23 | 22 | 23 | 23 | 23 | 22 | 21 | 21 | 21 | 21 | 18 |
| °C | 11° | 10° | 10° | 10° | 12° | 15° | 17° | 19° | 21° | 21° | 22° | 23° | 23° | 23° | 23° | 21° | 20° | 16° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 8 |
| Gust | 21 | 21 | 21 | 20 | 23 | 23 | 23 | 23 | 22 | 23 | 23 | 23 | 22 | 21 | 21 | 21 | 21 | 18 |
| Degrees | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 24.57knots |