Session Details

Henrik Rydholm
Thursday 9 July 2026
Average speed
25.34 kts (26.13 25.29 25.19 25.19 24.9)
100m
26.22 kts
250m
25.6 kts
500m
25.04 kts
½ hour
16.85 kts
Hour
13.93 kts
Duration
02:57:43
Naut. Mile
23.94 kts
Alpha
17.61 kts
Distance
59.41 km
Wind
11 knots
Gust
22 knots
Direction
NNW ( 338)
Finfin dag med Mattias och Henrik M 🤙
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||||
| kts | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 8 |
| kts* | 21 | 21 | 21 | 20 | 23 | 23 | 23 | 23 | 22 | 23 | 23 | 23 | 22 | 21 | 21 | 21 | 21 | 18 |
| °C | 11° | 10° | 10° | 10° | 12° | 15° | 17° | 19° | 21° | 21° | 22° | 23° | 23° | 23° | 23° | 21° | 20° | 16° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 8 |
| Gust | 21 | 21 | 21 | 20 | 23 | 23 | 23 | 23 | 22 | 23 | 23 | 23 | 22 | 21 | 21 | 21 | 21 | 18 |
| Degrees | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.22knots |
BestspotAllTime |
10sec | 26.13knots |
BestspotAllTime |
24hour | 32.08knots |
BestspotAllTime |
250 | 25.60knots |
BestspotAllTime |
2sec | 26.36knots |