Session Details
Average speed
26.35 kts (27.01 26.64 26.2 26.04 25.84)
100m
27.17 kts
250m
26.24 kts
500m
25.05 kts
½ hour
12.28 kts
Hour
10.14 kts
Duration
03:00:10
Naut. Mile
22.78 kts
Alpha
13 kts
Distance
45.7 km
Wind
10 knots
Gust
10 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||||
| kts | 8 | 10 | 10 | 8 | 14 | 14 | 7 | 12 | 11 | 10 | 13 | 11 | 16 | 16 | 11 | 13 | 10 | 7 | 9 |
| kts* | 8 | 10 | 10 | 8 | 14 | 14 | 7 | 12 | 11 | 10 | 13 | 11 | 16 | 16 | 11 | 13 | 10 | 7 | 9 |
| °C | 11° | 12° | 12° | 13° | 14° | 14° | 13° | 15° | 15° | 17° | 18° | 17° | 18° | 16° | 17° | 17° | 14° | 13° | 14° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||||
| Wind | 8 | 10 | 10 | 8 | 14 | 14 | 7 | 12 | 11 | 10 | 13 | 11 | 16 | 16 | 11 | 13 | 10 | 7 | 9 |
| Gust | 8 | 10 | 10 | 8 | 14 | 14 | 7 | 12 | 11 | 10 | 13 | 11 | 16 | 16 | 11 | 13 | 10 | 7 | 9 |
| Degrees | 315° | 315° | 315° | 315° | 338° | 338° | 0° | 338° | 0° | 338° | 338° | 338° | 338° | 315° | 338° | 338° | 23° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
2sec | 27.92knots |
BestYear |
halfhour | 12.28knots |
BestYear |
hour | 10.14knots |
BestYear |
mile | 22.78knots |

Mats Lundemalm