Session Details

Jonas Dahlstrup
Tuesday 7 July 2026
Average speed
29.27 kts (29.93 29.42 29.14 29.1 28.78)
100m
30.01 kts
250m
29.85 kts
500m
29.25 kts
½ hour
20.74 kts
Hour
15.42 kts
Duration
01:46:42
Naut. Mile
25.58 kts
Alpha
19.83 kts
Distance
53.12 km
Wind
8 knots
Gust
18 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 0h |
| ↗ | ||||||||||||||||||||||||
| kts | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 4 |
| kts* | 16 | 18 | 18 | 18 | 21 | 23 | 23 | 25 | 23 | 23 | 23 | 21 | 18 | 14 | 14 | 14 | 14 | 13 | 12 | 10 | 10 | 7 | 7 | 9 |
| °C | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 13° | 12° | 12° | 12° | 11° | 11° | 11° |
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||||||||
| Wind | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 4 |
| Gust | 16 | 18 | 18 | 18 | 21 | 23 | 23 | 25 | 23 | 23 | 23 | 21 | 18 | 14 | 14 | 14 | 14 | 13 | 12 | 10 | 10 | 7 | 7 | 9 |
| Degrees | 315° | 315° | 315° | 338° | 338° | 338° | 0° | 0° | 23° | 0° | 23° | 23° | 23° | 0° | 0° | 0° | 203° | 180° | 203° | 203° | 203° | 203° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
mile | 25.58knots |
BestYear |
mile | 25.58knots |