Session Details
Average speed
25.65 kts (26.04 25.98 25.86 25.19 25.17)
100m
26.19 kts
250m
25.46 kts
500m
23.82 kts
½ hour
10.41 kts
Hour
8.72 kts
Duration
02:18:40
Naut. Mile
17.53 kts
Alpha
12.63 kts
Distance
33.66 km
Wind
6 knots
Gust
14 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 6 | 9 | 8 | 6 | 8 | 6 |
| kts* | 8 | 8 | 8 | 9 | 8 | 13 | 12 | 12 | 14 | 13 | 11 | 18 | 15 | 13 | 14 | 13 |
| °C | 15° | 14° | 14° | 16° | 17° | 18° | 21° | 20° | 23° | 22° | 22° | 22° | 23° | 22° | 20° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 6 | 9 | 8 | 6 | 8 | 6 |
| Gust | 8 | 8 | 8 | 9 | 8 | 13 | 12 | 12 | 14 | 13 | 11 | 18 | 15 | 13 | 14 | 13 |
| Degrees | 338° | 338° | 338° | 338° | 293° | 23° | 23° | 68° | 0° | 23° | 315° | 23° | 23° | 338° | 338° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
250 | 25.46knots |
BestYear |
avg | 25.65knots |
BestYear |
foil | 25.65knots |

Rüdiger Rumpel