Session Details
Average speed
18.51 kts (19.26 18.52 18.4 18.38 17.99)
100m
19.13 kts
250m
17.4 kts
500m
14.55 kts
½ hour
5.98 kts
Hour
4.71 kts
Duration
01:10:21
Naut. Mile
0 kts
Alpha
14.49 kts
Distance
14.52 km
Wind
15 knots
Gust
18 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 14 | 15 | 12 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 12 | 11 | 11 |
| kts* | 25 | 26 | 25 | 26 | 21 | 24 | 22 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 24 | 22 | 22 |
| °C | 19° | 19° | 18° | 19° | 19° | 18° | 18° | 18° | 18° | 17° | 18° | 18° | 18° | 17° | 17° | 17° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 14 | 15 | 12 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 12 | 11 | 11 |
| Gust | 25 | 26 | 25 | 26 | 21 | 24 | 22 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 24 | 22 | 22 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
2sec | 20.20knots |
BestAllTime |
alpha racing | 14.49knots |
BestspotAllTime |
alpha racing | 14.49knots |
BestYear |
alpha racing | 14.49knots |
BestAllTime |
avg | 18.51knots |

Arjan Bolhuis