Session Details
Average speed
26.31 kts (26.91 26.42 26.39 25.95 25.89)
100m
27.26 kts
250m
26.79 kts
500m
26.65 kts
½ hour
21.66 kts
Hour
20.92 kts
Duration
01:40:12
Naut. Mile
25.19 kts
Alpha
22.09 kts
Distance
63.69 km
Wind
16 knots
Gust
26 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 17 | 17 | 15 | 16 | 17 | 17 | 16 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 14 | 13 |
| kts* | 28 | 28 | 26 | 28 | 29 | 29 | 30 | 30 | 30 | 29 | 30 | 29 | 29 | 26 | 26 | 24 | 23 |
| °C | 18° | 17° | 17° | 18° | 17° | 19° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 18° | 17° | 18° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 17 | 17 | 15 | 16 | 17 | 17 | 16 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 14 | 13 |
| Gust | 28 | 28 | 26 | 28 | 29 | 29 | 30 | 30 | 30 | 29 | 30 | 29 | 29 | 26 | 26 | 24 | 23 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 22.09knots |
BestYear |
alpha racing | 22.09knots |
BestAllTime |
halfhour | 21.66knots |
BestspotAllTime |
halfhour | 21.66knots |
BestYear |
halfhour | 21.66knots |

Daniek Penners