Session Details
Average speed
22.41 kts (23.18 22.91 22.17 22.06 21.71)
100m
23.23 kts
250m
22.45 kts
500m
21.71 kts
½ hour
11.95 kts
Hour
10.13 kts
Duration
01:22:18
Naut. Mile
19.51 kts
Alpha
17.29 kts
Distance
22.93 km
Wind
10 knots
Gust
10 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 4 | 2 | 2 | 3 | 4 | 5 | 11 | 17 | 14 | 13 | 6 | 7 | 8 | 9 | 9 | 9 | 3 | 2 |
| kts* | 4 | 2 | 2 | 3 | 4 | 5 | 11 | 17 | 14 | 13 | 6 | 7 | 8 | 9 | 9 | 9 | 3 | 2 |
| °C | 11° | 10° | 12° | 13° | 14° | 14° | 16° | 16° | 18° | 14° | 17° | 18° | 18° | 18° | 19° | 18° | 17° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 4 | 2 | 2 | 3 | 4 | 5 | 11 | 17 | 14 | 13 | 6 | 7 | 8 | 9 | 9 | 9 | 3 | 2 |
| Gust | 4 | 2 | 2 | 3 | 4 | 5 | 11 | 17 | 14 | 13 | 6 | 7 | 8 | 9 | 9 | 9 | 3 | 2 |
| Degrees | 90° | 0° | 0° | 315° | 293° | 338° | 0° | 23° | 0° | 0° | 23° | 0° | 45° | 0° | 0° | 0° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 23.23knots |
BestYear |
100 | 23.23knots |
BestspotAllTime |
10sec | 23.18knots |
BestYear |
10sec | 23.18knots |
BestYear |
2sec | 23.50knots |

Christian Hilmersen