Session Details
Average speed
27 kts (27.25 27.22 27.02 26.83 26.68)
100m
27.36 kts
250m
26.98 kts
500m
26.97 kts
½ hour
19.82 kts
Hour
19.22 kts
Duration
02:36:27
Naut. Mile
24.93 kts
Alpha
18.62 kts
Distance
83.16 km
Wind
13 knots
Gust
20 knots
Direction
W ( 270)
+0.5
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 14 |
| kts* | 17 | 16 | 18 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 25 | 25 | 24 | 25 | 25 |
| °C | 15° | 14° | 17° | 17° | 18° | 16° | 17° | 17° | 16° | 16° | 17° | 16° | 18° | 20° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 14 |
| Gust | 17 | 16 | 18 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 25 | 25 | 24 | 25 | 25 |
| Degrees | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
halfhour | 19.82knots |
BestspotAllTime |
halfhour | 19.82knots |
BestYear |
halfhour | 19.82knots |
BestAllTime |
hour | 19.22knots |
BestspotAllTime |
hour | 19.22knots |

Mark Newman