Session Details

Daniel Palm
Friday 3 July 2026
Average speed
22.18 kts (22.44 22.32 22.16 22.07 21.91)
100m
22.57 kts
250m
21.74 kts
500m
21.39 kts
½ hour
15.48 kts
Hour
14.96 kts
Duration
02:54:26
Naut. Mile
20.23 kts
Alpha
18.64 kts
Distance
78.34 km
Wind
17 knots
Gust
30 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 10 | 9 | 11 | 12 | 14 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 14 | 11 |
| kts* | 18 | 18 | 21 | 21 | 24 | 30 | 29 | 30 | 30 | 30 | 29 | 29 | 27 | 25 | 25 | 22 |
| °C | 12° | 11° | 15° | 16° | 17° | 19° | 19° | 19° | 20° | 19° | 21° | 19° | 19° | 18° | 17° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 9 | 11 | 12 | 14 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 14 | 11 |
| Gust | 18 | 18 | 21 | 21 | 24 | 30 | 29 | 30 | 30 | 30 | 29 | 29 | 27 | 25 | 25 | 22 |
| Degrees | 248° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 42.30knots |
BestYear |
2sec | 24.36knots |