Session Details

Martin Stachl
Thursday 2 July 2026
GPS
Garmin epix (Gen 2)
Average speed
13.67 kts (13.99 13.91 13.9 13.36 13.18)
100m
13.93 kts
250m
13.04 kts
500m
7.49 kts
½ hour
4.73 kts
Hour
3.76 kts
Duration
00:51:42
Naut. Mile
0 kts
Alpha
5.83 kts
Distance
9.07 km
Wind
14 knots
Gust
26 knots
Direction
NW ( 315)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Weiss Thomas | 22.71 | |
| 2 | Martin Stachl | 13.67 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weiss Thomas | 22.71 | 24.52 | 19.64 | 0.00 | 5.60 | 13.72 | 12.43 | ||
| 2 | Martin Stachl | 13.67 | 14.45 | 7.49 | 0.00 | 3.76 | 9.07 | 5.83 |
Gear size range
Sail (m²)
6.7
avg 7.3
8.0
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 12 | 12 | 11 | 12 | 14 | 12 | 15 | 14 | 15 | 13 | 13 | 13 | 13 | 13 | 11 | 11 |
| kts* | 25 | 25 | 24 | 24 | 28 | 24 | 30 | 26 | 29 | 27 | 28 | 28 | 25 | 26 | 22 | 22 |
| °C | 19° | 20° | 20° | 22° | 23° | 25° | 25° | 26° | 26° | 26° | 29° | 29° | 28° | 27° | 26° | 24° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 12 | 12 | 11 | 12 | 14 | 12 | 15 | 14 | 15 | 13 | 13 | 13 | 13 | 13 | 11 | 11 |
| Gust | 25 | 25 | 24 | 24 | 28 | 24 | 30 | 26 | 29 | 27 | 28 | 28 | 25 | 26 | 22 | 22 |
| Degrees | 293° | 270° | 270° | 270° | 293° | 293° | 315° | 315° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 7.49knots |
BestspotAllTime |
hour | 3.76knots |