Session Details
Average speed
26.69 kts (27.27 26.63 26.54 26.52 26.48)
100m
27.34 kts
250m
26.69 kts
500m
23.91 kts
½ hour
12.76 kts
Hour
0 kts
Duration
00:42:53
Naut. Mile
20.93 kts
Alpha
21.65 kts
Distance
17.74 km
Wind
11 knots
Gust
11 knots
Direction
NNE ( 23)
First day out on Phantom Iris. Super stable.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 6 | 7 | 8 | 8 | 12 | 14 | 13 | 20 | 21 | 20 |
| kts* | 6 | 7 | 8 | 8 | 12 | 14 | 13 | 20 | 21 | 20 |
| °C | 8° | 8° | 9° | 11° | 13° | 15° | 14° | 15° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 6 | 7 | 8 | 8 | 12 | 14 | 13 | 20 | 21 | 20 |
| Gust | 6 | 7 | 8 | 8 | 12 | 14 | 13 | 20 | 21 | 20 |
| Degrees | 45° | 45° | 45° | 45° | 23° | 0° | 0° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 29.06knots |
BestspotAllTime |
2sec | 29.06knots |
BestYear |
2sec | 29.06knots |

Jaco Wolmarans