Session Details
Average speed
19.43 kts (20.9 19.64 19.33 18.79 18.5)
100m
20.9 kts
250m
20.58 kts
500m
20.48 kts
½ hour
8.82 kts
Hour
0 kts
Duration
00:40:31
Naut. Mile
17.36 kts
Alpha
8.94 kts
Distance
11.53 km
Wind
12 knots
Gust
0 knots
Direction
SW ( 270)
7/1/2026 12:59PM
Board: Starboard foil 144
Mast foot: back
Front footstraps: front
Back footstraps: none
Sail: Neilpryde V8 Flight 6.0m2
Downhaul: 30ext + 55mm
Outhaul: Top clew, 184cm
Harness line position: 2.3 - 4.5
Foil: Zfoils PWA
Normal 95cm fuselage
Front wing: 550cm2
Back wing: 162cm2
Shim: -0.8deg
Rake:7mm
Feedback:
Backfoot near edge of board, but still back footed with -0.8deg
Wind: 12-13 average, 15-16 gusts
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Laurent Houssay | 19.43 | |
| 2 | Laurent Houssay | 18.47 | |
| 3 | Laurent Houssay | 18.02 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent Houssay | 19.43 | 21.45 | 20.48 | 17.36 | 0.00 | 11.53 | 8.94 | ||
| 2 | Laurent Houssay | 18.47 | 20.28 | 19.46 | 13.54 | 5.94 | 12.56 | 7.86 | ||
| 3 | Laurent Houssay | 18.02 | 19.68 | 18.99 | 15.74 | 5.07 | 9.48 | 8.48 |
Gear size range
Sail (m²)
6.0
avg 7.8
9.4
Board (W)
91
avg 109
144
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 7 | 7 | 7 | 8 | 11 | 8 | 11 | 12 | 11 | 9 | 9 | 10 | 10 | 6 | 5 |
| kts* | 7 | 7 | 7 | 15 | 19 | 19 | 17 | 22 | 25 | 16 | 17 | 10 | 20 | 6 | 5 |
| °C | 26° | 27° | 27° | 28° | 29° | 30° | 30° | 29° | 29° | 31° | 31° | 33° | 32° | 31° | 31° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 7 | 7 | 7 | 8 | 11 | 8 | 11 | 12 | 11 | 9 | 9 | 10 | 10 | 6 | 5 |
| Gust | 7 | 7 | 7 | 15 | 19 | 19 | 17 | 22 | 25 | 16 | 17 | 10 | 20 | 6 | 5 |
| Degrees | 203° | 225° | 248° | 248° | 248° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 248° | 225° |

Laurent Houssay