Session Details

Jean-Philippe Cuer
Wednesday 1 July 2026
GPS
Garmin fenix 8 - 47mm, AMOLED
Average speed
30.98 kts (32.13 31.18 30.8 30.42 30.37)
100m
32.31 kts
250m
32.01 kts
500m
30.93 kts
½ hour
20.59 kts
Hour
18.11 kts
Duration
00:55:13
Naut. Mile
25.44 kts
Alpha
23.42 kts
Distance
33.68 km
Wind
14 knots
Gust
21 knots
Direction
ES ( 113)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 10 | 9 | 10 | 7 | 12 | 13 | 15 | 16 | 17 | 17 | 17 |
| kts* | 16 | 17 | 18 | 12 | 20 | 21 | 22 | 22 | 23 | 23 | 22 |
| °C | 17° | 20° | 22° | 21° | 23° | 24° | 23° | 23° | 23° | 22° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 9 | 10 | 7 | 12 | 13 | 15 | 16 | 17 | 17 | 17 |
| Gust | 16 | 17 | 18 | 12 | 20 | 21 | 22 | 22 | 23 | 23 | 22 |
| Degrees | 90° | 90° | 90° | 135° | 90° | 90° | 113° | 113° | 135° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
10sec | 32.13knots |
BestYear |
250 | 32.01knots |