Session Details
Average speed
24.63 kts (25.64 24.96 24.64 24.23 23.69)
100m
25.78 kts
250m
24.77 kts
500m
23.15 kts
½ hour
15.21 kts
Hour
11.93 kts
Duration
01:21:16
Naut. Mile
19.42 kts
Alpha
19.79 kts
Distance
28.24 km
Wind
11 knots
Gust
15 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 4 | 5 | 5 | 7 | 5 | 6 | 6 | 9 | 9 | 11 | 11 | 12 | 15 | 13 | 13 | 13 | 12 | 12 |
| kts* | 10 | 14 | 12 | 13 | 6 | 7 | 7 | 10 | 10 | 16 | 17 | 16 | 21 | 20 | 18 | 18 | 18 | 18 |
| °C | 17° | 16° | 17° | 17° | 20° | 21° | 20° | 21° | 20° | 20° | 21° | 21° | 20° | 20° | 20° | 20° | 19° | 20° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 4 | 5 | 5 | 7 | 5 | 6 | 6 | 9 | 9 | 11 | 11 | 12 | 15 | 13 | 13 | 13 | 12 | 12 |
| Gust | 10 | 14 | 12 | 13 | 6 | 7 | 7 | 10 | 10 | 16 | 17 | 16 | 21 | 20 | 18 | 18 | 18 | 18 |
| Degrees | 248° | 225° | 180° | 158° | 158° | 158° | 158° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 19.79knots |
BestYear |
alpha racing | 19.79knots |

Tommy Fjord