Session Details

Ian Stone
Sunday 28 June 2026
GPS
Garmin fenix 7 Pro
Average speed
26.96 kts (28.3 26.99 26.68 26.48 26.35)
100m
28.38 kts
250m
27.75 kts
500m
25.26 kts
½ hour
15.79 kts
Hour
14.29 kts
Duration
01:14:07
Naut. Mile
22.42 kts
Alpha
20.94 kts
Distance
32.37 km
Wind
11 knots
Gust
23 knots
Direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ian Stone | 26.96 | |
| 2 | Ian Richards | 24.77 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Stone | 26.96 | 28.58 | 25.26 | 22.42 | 14.29 | 32.37 | 20.94 | ||
| 2 | Ian Richards | 24.77 | 26.17 | 23.16 | 20.32 | 11.14 | 34.08 | 19.34 |
Gear size range
Sail (m²)
6.4
avg 7.2
8.0
Board (W)
95
avg 95
95
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 9 | 11 | 11 | 12 | 12 | 12 | 14 | 14 | 16 | 17 | 16 | 17 | 16 | 15 | 15 | 13 | 13 |
| kts* | 18 | 21 | 20 | 21 | 24 | 24 | 28 | 28 | 30 | 29 | 28 | 31 | 29 | 28 | 28 | 25 | 25 |
| °C | 19° | 18° | 17° | 22° | 22° | 23° | 23° | 23° | 24° | 24° | 25° | 25° | 24° | 22° | 21° | 21° | 20° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 9 | 11 | 11 | 12 | 12 | 12 | 14 | 14 | 16 | 17 | 16 | 17 | 16 | 15 | 15 | 13 | 13 |
| Gust | 18 | 21 | 20 | 21 | 24 | 24 | 28 | 28 | 30 | 29 | 28 | 31 | 29 | 28 | 28 | 25 | 25 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 270° | 248° | 248° | 248° | 248° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 20.94knots |
BestspotAllTime |
alpha racing | 20.94knots |
BestYear |
alpha racing | 20.94knots |