Session Details
Average speed
34.2 kts (34.51 34.49 34.11 34.01 33.88)
100m
35.94 kts
250m
33.85 kts
500m
32.72 kts
½ hour
16.34 kts
Hour
0 kts
Duration
00:24:44
Naut. Mile
29.61 kts
Alpha
0 kts
Distance
15.91 km
Wind
10 knots
Gust
18 knots
Direction
S ( 270)
VMG2 18m2 Volofoil
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Andreas Gustafsson | 34.20 | |
| 2 | Andreas Gustafsson | 33.61 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Gustafsson | 34.20 | 38.08 | 32.72 | 29.61 | 0.00 | 15.91 | 0.00 | ||
| 2 | Andreas Gustafsson | 33.61 | 36.93 | 32.05 | 0.00 | 0.00 | 10.91 | 0.00 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 10 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 11 |
| kts* | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 13 | 17 | 19 | 17 | 22 | 19 | 22 | 22 | 22 | 22 |
| °C | 18° | 16° | 18° | 22° | 21° | 25° | 26° | 26° | 27° | 30° | 29° | 29° | 32° | 31° | 31° | 28° | 28° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 10 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 11 |
| Gust | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 13 | 17 | 19 | 17 | 22 | 19 | 22 | 22 | 22 | 22 |
| Degrees | 180° | 203° | 203° | 270° | 203° | 203° | 180° | 180° | 180° | 180° | 158° | 158° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 35.94knots |
BestYear |
10sec | 34.51knots |
BestYear |
250 | 33.85knots |
BestspotAllTime |
500 | 32.72knots |
BestYear |
500 | 32.72knots |

Andreas Gustafsson