Session Details

Charlie Baker
Thursday 25 June 2026
GPS
COROS PACE 3
Average speed
25.71 kts (26.57 25.8 25.43 25.41 25.34)
100m
26.68 kts
250m
26.19 kts
500m
26.04 kts
½ hour
18.35 kts
Hour
11.49 kts
Duration
01:40:28
Naut. Mile
22.76 kts
Alpha
22 kts
Distance
52.18 km
Wind
14 knots
Gust
23 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| kts* | 17 | 16 | 18 | 18 | 21 | 21 | 22 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 26 | 26 | 26 |
| °C | 20° | 23° | 24° | 24° | 29° | 32° | 32° | 35° | 34° | 38° | 41° | 41° | 41° | 39° | 40° | 34° | 32° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Gust | 17 | 16 | 18 | 18 | 21 | 21 | 22 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 26 | 26 | 26 |
| Degrees | 45° | 45° | 68° | 45° | 68° | 68° | 68° | 90° | 90° | 90° | 90° | 113° | 90° | 90° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.68knots |
BestspotAllTime |
100 | 26.68knots |
BestYear |
100 | 26.68knots |
BestAllTime |
10sec | 26.57knots |
BestspotAllTime |
10sec | 26.57knots |