Session Details

Xavier Ferrer Bauza
Tuesday 23 June 2026
Average speed
29.03 kts (29.86 29.15 29.05 28.81 28.28)
100m
29.88 kts
250m
29.72 kts
500m
28.68 kts
½ hour
22.46 kts
Hour
19.82 kts
Duration
01:36:49
Naut. Mile
25.6 kts
Alpha
22.22 kts
Distance
60.98 km
Wind
9 knots
Gust
19 knots
Direction
SW ( 225)
Molt pla!! Però no massa potència.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 3 | 4 | 4 | 4 | 3 | 3 | 8 | 8 | 10 | 9 | 7 | 6 | 8 | 8 | 8 |
| kts* | 3 | 5 | 4 | 4 | 5 | 5 | 15 | 16 | 19 | 17 | 16 | 13 | 16 | 16 | 16 |
| °C | 25° | 26° | 27° | 31° | 33° | 33° | 33° | 32° | 31° | 33° | 32° | 32° | 30° | 31° | 28° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 3 | 4 | 4 | 4 | 3 | 3 | 8 | 8 | 10 | 9 | 7 | 6 | 8 | 8 | 8 |
| Gust | 3 | 5 | 4 | 4 | 5 | 5 | 15 | 16 | 19 | 17 | 16 | 13 | 16 | 16 | 16 |
| Degrees | 68° | 68° | 68° | 68° | 0° | 0° | 203° | 23° | 225° | 225° | 45° | 90° | 135° | 158° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 32.93knots |
BestYear |
24hour | 32.93knots |
BestYear |
2sec | 30.24knots |
BestYear |
alpha racing | 22.22knots |
BestYear |
avg | 29.03knots |