Session Details

Brecht Willems
Sunday 7 June 2026
Average speed
23.21 kts (24.71 24 22.58 22.56 22.22)
100m
24.88 kts
250m
24.49 kts
500m
24.24 kts
½ hour
17.79 kts
Hour
16.74 kts
Duration
01:00:48
Naut. Mile
19 kts
Alpha
18.8 kts
Distance
31.11 km
Wind
13 knots
Gust
27 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 10 | 10 | 8 | 8 | 6 |
| kts* | 26 | 26 | 28 | 24 | 25 | 28 | 27 | 23 | 25 | 23 | 23 | 21 | 18 | 16 | 15 | 14 |
| °C | 13° | 14° | 14° | 15° | 15° | 16° | 16° | 18° | 18° | 18° | 19° | 18° | 18° | 19° | 18° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 10 | 10 | 8 | 8 | 6 |
| Gust | 26 | 26 | 28 | 24 | 25 | 28 | 27 | 23 | 25 | 23 | 23 | 21 | 18 | 16 | 15 | 14 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 24.88knots |
BestYear |
10sec | 24.71knots |
BestspotAllTime |
24hour | 16.80knots |
BestYear |
24hour | 16.80knots |
BestYear |
250 | 24.49knots |