Session Details

Mattias Franzén
Sunday 21 June 2026
Average speed
26.01 kts (26.57 26.08 25.87 25.85 25.69)
100m
26.83 kts
250m
25.96 kts
500m
25.27 kts
½ hour
21.74 kts
Hour
21.47 kts
Duration
07:07:17
Naut. Mile
24.12 kts
Alpha
21.1 kts
Distance
252.29 km
Wind
11 knots
Gust
20 knots
Direction
WSW ( 248)
Focused only on distance.
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||||
| kts | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 14 | 15 | 14 | 14 | 12 | 12 |
| kts* | 15 | 18 | 16 | 18 | 20 | 21 | 23 | 22 | 24 | 24 | 25 | 25 | 26 | 25 | 26 | 24 | 25 | 22 | 22 |
| °C | 17° | 17° | 19° | 18° | 19° | 20° | 21° | 22° | 25° | 24° | 24° | 26° | 25° | 24° | 25° | 24° | 22° | 20° | 16° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||||
| Wind | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 14 | 15 | 14 | 14 | 12 | 12 |
| Gust | 15 | 18 | 16 | 18 | 20 | 21 | 23 | 22 | 24 | 24 | 25 | 25 | 26 | 25 | 26 | 24 | 25 | 22 | 22 |
| Degrees | 248° | 248° | 270° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 136.23knots |
BestspotAllTime |
24hour | 136.23knots |
BestYear |
24hour | 136.23knots |
BestspotAllTime |
halfhour | 21.74knots |
BestYear |
halfhour | 21.74knots |