Session Details
Average speed
17.64 kts (18.07 17.78 17.52 17.46 17.38)
100m
18.06 kts
250m
17.74 kts
500m
17.62 kts
½ hour
13.22 kts
Hour
11.46 kts
Duration
00:56:29
Naut. Mile
15.42 kts
Alpha
13.03 kts
Distance
21.27 km
Wind
9 knots
Gust
9 knots
Direction
NNW ( 338)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Benny Plambeck | 17.91 | |
| 2 | Benny Plambeck | 17.64 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benny Plambeck | 17.91 | 18.85 | 18.18 | 14.53 | 10.35 | 23.53 | 12.43 | ||
| 2 | Benny Plambeck | 17.64 | 18.12 | 17.62 | 15.42 | 11.46 | 21.27 | 13.03 |
Gear size range
Sail (m²)
7.8
avg 7.8
7.8
Board (W)
187
avg 187
187
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 8 | 8 | 11 | 10 | 8 | 9 | 9 | 11 | 12 | 12 | 10 | 11 | 10 | 11 | 10 | 11 | 7 |
| kts* | 8 | 8 | 11 | 10 | 8 | 9 | 9 | 11 | 12 | 12 | 10 | 11 | 10 | 11 | 10 | 11 | 7 |
| °C | 18° | 18° | 19° | 19° | 20° | 20° | 20° | 21° | 20° | 21° | 21° | 21° | 22° | 21° | 20° | 20° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 8 | 8 | 11 | 10 | 8 | 9 | 9 | 11 | 12 | 12 | 10 | 11 | 10 | 11 | 10 | 11 | 7 |
| Gust | 8 | 8 | 11 | 10 | 8 | 9 | 9 | 11 | 12 | 12 | 10 | 11 | 10 | 11 | 10 | 11 | 7 |
| Degrees | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 0° | 338° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 13.22knots |
BestYear |
hour | 11.46knots |

Benny Plambeck