Session Details
Average speed
17.34 kts (18.72 18.68 16.8 16.26 16.25)
100m
18.7 kts
250m
18.41 kts
500m
17.62 kts
½ hour
0 kts
Hour
0 kts
Duration
00:18:22
Naut. Mile
14.07 kts
Alpha
11.25 kts
Distance
5.55 km
Wind
10 knots
Gust
10 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Virgil Conan | 23.54 | |
| 2 | Benny Plambeck | 19.35 | |
| 3 | Benny Plambeck | 17.34 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virgil Conan | 23.54 | 25.28 | 24.46 | 22.94 | 11.99 | 37.76 | 17.92 | ||
| 2 | Benny Plambeck | 19.35 | 19.81 | 18.61 | 15.40 | 6.67 | 26.25 | 14.54 | ||
| 3 | Benny Plambeck | 17.34 | 18.79 | 17.62 | 14.07 | 0.00 | 5.55 | 11.25 |
Gear size range
Sail (m²)
7.8
avg 7.9
8.0
Board (W)
86
avg 87
88
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 8 | 5 | 6 | 6 | 9 | 11 | 10 | 10 | 9 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 7 |
| kts* | 8 | 5 | 6 | 6 | 9 | 11 | 10 | 10 | 9 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 7 |
| °C | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 13° | 13° | 13° | 15° | 14° | 14° | 14° | 14° | 14° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 8 | 5 | 6 | 6 | 9 | 11 | 10 | 10 | 9 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 7 |
| Gust | 8 | 5 | 6 | 6 | 9 | 11 | 10 | 10 | 9 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 7 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 270° |

Benny Plambeck