Session Details

Michael Sattler
Monday 15 June 2026
Average speed
24.69 kts (24.93 24.76 24.63 24.58 24.52)
100m
25 kts
250m
24.4 kts
500m
24.3 kts
½ hour
13.59 kts
Hour
12.3 kts
Duration
01:29:02
Naut. Mile
19.25 kts
Alpha
17.06 kts
Distance
33.27 km
Wind
3 knots
Gust
8 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 7 | 8 | 8 | 6 | 9 | 8 | 8 | 8 | 8 |
| kts* | 6 | 6 | 8 | 8 | 8 | 13 | 12 | 13 | 15 | 15 | 12 | 17 | 15 | 15 | 15 | 15 |
| °C | 12° | 11° | 14° | 19° | 19° | 20° | 20° | 21° | 21° | 21° | 21° | 20° | 22° | 21° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 7 | 8 | 8 | 6 | 9 | 8 | 8 | 8 | 8 |
| Gust | 6 | 6 | 8 | 8 | 8 | 13 | 12 | 13 | 15 | 15 | 12 | 17 | 15 | 15 | 15 | 15 |
| Degrees | 315° | 293° | 0° | 0° | 338° | 315° | 315° | 0° | 315° | 338° | 338° | 315° | 315° | 315° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 24.30knots |
BestspotAllTime |
500 | 24.30knots |
BestYear |
500 | 24.30knots |