Session Details
Average speed
23.16 kts (24.1 23.64 22.88 22.7 22.47)
100m
24.12 kts
250m
23.8 kts
500m
23.24 kts
½ hour
17.7 kts
Hour
12.17 kts
Duration
01:40:38
Naut. Mile
20.62 kts
Alpha
12.86 kts
Distance
42.99 km
Wind
11 knots
Gust
19 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 15 | 16 | 12 | 12 | 10 | 9 | 12 | 11 | 13 | 13 | 15 | 14 | 16 | 15 | 15 | 17 | 17 | 17 |
| kts* | 32 | 32 | 25 | 22 | 21 | 16 | 25 | 20 | 24 | 22 | 24 | 24 | 26 | 26 | 24 | 28 | 28 | 26 |
| °C | 13° | 12° | 11° | 13° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 13° | 14° | 13° | 13° | 12° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 15 | 16 | 12 | 12 | 10 | 9 | 12 | 11 | 13 | 13 | 15 | 14 | 16 | 15 | 15 | 17 | 17 | 17 |
| Gust | 32 | 32 | 25 | 22 | 21 | 16 | 25 | 20 | 24 | 22 | 24 | 24 | 26 | 26 | 24 | 28 | 28 | 26 |
| Degrees | 338° | 338° | 338° | 0° | 23° | 0° | 0° | 338° | 338° | 338° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 23.21knots |

Tommy Fjord