Session Details

Arnold de Ruiter
Sunday 14 June 2026
GPS
waterspeed - Watch6,18
Average speed
23.03 kts (24.17 23.3 23.04 22.35 22.29)
100m
24.36 kts
250m
23.91 kts
500m
23.09 kts
½ hour
16.25 kts
Hour
14.97 kts
Duration
01:03:21
Naut. Mile
20.58 kts
Alpha
18.4 kts
Distance
29.79 km
Wind
9 knots
Gust
11 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 14 | 13 | 12 | 11 | 12 | 13 | 14 | 13 | 13 | 14 | 13 | 13 | 11 | 12 | 12 | 11 | 11 |
| kts* | 17 | 24 | 22 | 14 | 23 | 23 | 17 | 24 | 25 | 17 | 25 | 24 | 14 | 23 | 22 | 14 | 18 |
| °C | 15° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 16° | 17° | 16° | 16° | 16° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 14 | 13 | 12 | 11 | 12 | 13 | 14 | 13 | 13 | 14 | 13 | 13 | 11 | 12 | 12 | 11 | 11 |
| Gust | 17 | 24 | 22 | 14 | 23 | 23 | 17 | 24 | 25 | 17 | 25 | 24 | 14 | 23 | 22 | 14 | 18 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 24.36knots |
BestAllTime |
250 | 23.91knots |
BestspotAllTime |
250 | 23.91knots |
BestYear |
250 | 23.91knots |
BestYear |
2sec | 24.82knots |