Session Details

Bendix Engemann
Sunday 14 June 2026
GPS
COROS APEX 2
Average speed
28.33 kts (28.8 28.72 28.42 27.96 27.75)
100m
29.08 kts
250m
28 kts
500m
27.08 kts
½ hour
16.32 kts
Hour
8.63 kts
Duration
01:33:39
Naut. Mile
23.78 kts
Alpha
22.96 kts
Distance
44.44 km
Wind
15 knots
Gust
29 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 18 | 18 | 20 | 19 | 23 | 18 | 20 | 19 | 20 | 20 | 21 | 19 | 20 | 19 | 18 | 17 | 18 |
| kts* | 35 | 37 | 38 | 36 | 43 | 36 | 38 | 35 | 38 | 36 | 38 | 37 | 38 | 37 | 35 | 33 | 35 |
| °C | 13° | 13° | 14° | 14° | 14° | 15° | 16° | 16° | 17° | 16° | 17° | 16° | 16° | 14° | 15° | 15° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 18 | 18 | 20 | 19 | 23 | 18 | 20 | 19 | 20 | 20 | 21 | 19 | 20 | 19 | 18 | 17 | 18 |
| Gust | 35 | 37 | 38 | 36 | 43 | 36 | 38 | 35 | 38 | 36 | 38 | 37 | 38 | 37 | 35 | 33 | 35 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 29.08knots |
BestYear |
10sec | 28.80knots |
BestYear |
250 | 28.00knots |
BestspotAllTime |
2sec | 29.55knots |
BestYear |
2sec | 29.55knots |