Session Details

Nic Dodd
Sunday 14 June 2026
GPS
Garmin fenix 8
Average speed
20.97 kts (21.94 20.9 20.86 20.68 20.49)
100m
21.98 kts
250m
21.42 kts
500m
20.21 kts
½ hour
11.75 kts
Hour
10.74 kts
Duration
01:18:18
Naut. Mile
0 kts
Alpha
0 kts
Distance
24.18 km
Wind
6 knots
Gust
13 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 6 | 6 | 9 | 8 | 10 | 10 | 10 | 11 | 12 | 10 | 11 | 11 | 10 | 10 | 10 |
| kts* | 10 | 10 | 9 | 18 | 17 | 18 | 22 | 19 | 21 | 22 | 18 | 21 | 20 | 19 | 20 | 19 |
| °C | 11° | 12° | 14° | 17° | 18° | 22° | 22° | 20° | 22° | 22° | 23° | 23° | 22° | 21° | 20° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 6 | 6 | 9 | 8 | 10 | 10 | 10 | 11 | 12 | 10 | 11 | 11 | 10 | 10 | 10 |
| Gust | 10 | 10 | 9 | 18 | 17 | 18 | 22 | 19 | 21 | 22 | 18 | 21 | 20 | 19 | 20 | 19 |
| Degrees | 45° | 68° | 45° | 90° | 90° | 90° | 90° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 13.06knots |