Session Details
Average speed
21.68 kts (21.83 21.76 21.71 21.56 21.52)
100m
21.9 kts
250m
21.32 kts
500m
20.64 kts
½ hour
11.78 kts
Hour
0 kts
Duration
00:46:32
Naut. Mile
11.22 kts
Alpha
0 kts
Distance
14.82 km
Wind
10 knots
Gust
10 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 5 | 7 | 6 | 4 | 0 | 5 | 10 | 10 | 12 | 11 | 10 | 10 | 10 | 11 | 9 |
| kts* | 5 | 7 | 6 | 4 | 0 | 5 | 10 | 10 | 12 | 11 | 10 | 10 | 10 | 11 | 9 |
| °C | 21° | 22° | 23° | 24° | 26° | 28° | 27° | 27° | 27° | 27° | 27° | 26° | 26° | 25° | 23° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 5 | 7 | 6 | 4 | 0 | 5 | 10 | 10 | 12 | 11 | 10 | 10 | 10 | 11 | 9 |
| Gust | 5 | 7 | 6 | 4 | 0 | 5 | 10 | 10 | 12 | 11 | 10 | 10 | 10 | 11 | 9 |
| Degrees | 45° | 68° | 45° | 45° | 0° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 270° |

Bob Cartridge