Session Details

Nils Bach
Sunday 14 June 2026
GPS
COROS VERTIX 2
Average speed
28.59 kts (29.49 29.11 29.04 28.78 26.52)
100m
29.55 kts
250m
29.08 kts
500m
26.51 kts
½ hour
14.55 kts
Hour
10.56 kts
Duration
00:58:44
Naut. Mile
21.57 kts
Alpha
19.9 kts
Distance
20.65 km
Wind
7 knots
Gust
15 knots
Direction
WNW ( 293)
Much more difficult day then yesterday
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 10 | 12 | 11 | 12 | 15 | 15 | 17 | 17 | 18 | 17 | 18 | 16 | 17 | 15 | 12 | 13 | 11 |
| kts* | 21 | 22 | 22 | 24 | 27 | 30 | 33 | 35 | 35 | 32 | 34 | 32 | 35 | 31 | 24 | 28 | 22 |
| °C | 12° | 13° | 12° | 14° | 14° | 16° | 16° | 16° | 17° | 17° | 17° | 16° | 19° | 18° | 18° | 16° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 10 | 12 | 11 | 12 | 15 | 15 | 17 | 17 | 18 | 17 | 18 | 16 | 17 | 15 | 12 | 13 | 11 |
| Gust | 21 | 22 | 22 | 24 | 27 | 30 | 33 | 35 | 35 | 32 | 34 | 32 | 35 | 31 | 24 | 28 | 22 |
| Degrees | 270° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
hour | 10.56knots |