Session Details
Average speed
24.25 kts (24.38 24.3 24.26 24.26 24.05)
100m
24.49 kts
250m
23.99 kts
500m
23.42 kts
½ hour
16.72 kts
Hour
13.36 kts
Duration
01:32:28
Naut. Mile
21.01 kts
Alpha
18.82 kts
Distance
41.71 km
Wind
13 knots
Gust
27 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 15 | 15 | 15 | 14 | 15 | 13 | 13 | 13 | 12 |
| kts* | 23 | 23 | 22 | 23 | 24 | 25 | 25 | 26 | 28 | 29 | 30 | 29 | 27 | 30 | 26 | 27 | 26 | 25 |
| °C | 13° | 13° | 13° | 14° | 14° | 15° | 16° | 16° | 16° | 17° | 16° | 16° | 16° | 15° | 14° | 14° | 13° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 15 | 15 | 15 | 14 | 15 | 13 | 13 | 13 | 12 |
| Gust | 23 | 23 | 22 | 23 | 24 | 25 | 25 | 26 | 28 | 29 | 30 | 29 | 27 | 30 | 26 | 27 | 26 | 25 |
| Degrees | 315° | 315° | 338° | 338° | 338° | 0° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 315° | 315° | 315° |

Tommy Fjord